Skinport

Buyer fee 0%, seller fee 12%. Collector: ok, last success 2026-11-20 13:10 UTC.

24,951items tracked
3,742,227listings
8,94124h volume

Most traded on Skinport

Ranked by 24h volume from the latest snapshot.

ItemLowest askListings24h volume
Spectrum 2 Case $2.12 45801 387
Revolution Case $0.20 19090 367
Spectrum Case $2.63 22164 344
Dreams & Nightmares Case $0.66 56230 277
Operation Breakout Weapon Case $6.04 37671 203
P250 | Metallic DDPAT (Factory New) $0.07 2939 166
Gamma 2 Case $2.29 17165 136
Glove Case $6.61 9647 132
Danger Zone Case $0.75 84676 124
Fracture Case $0.27 29428 112
Falchion Case $1.24 22755 92
MAG-7 | Metallic DDPAT (Factory New) $0.06 2254 83
Recoil Case $0.25 47454 69
Prisma 2 Case $0.74 49140 67
Operation Wildfire Case $1.91 13015 64
Horizon Case $1.11 43336 63
UMP-45 | Oscillator (Factory New) $0.33 2474 60
Operation Phoenix Weapon Case $2.76 28667 56
Desert Eagle | Urban Rubble (Factory New) $0.51 124 45
Chroma 2 Case $2.88 20785 45
Prisma Case $0.72 54033 41
MP9 | Orange Peel (Field-Tested) $0.02 230 40
Gamma Case $2.21 15129 36
Clutch Case $0.33 29281 36
Chroma 3 Case $2.52 19486 35
Fever Case $0.47 37305 33
MAC-10 | Video Cam (Minimal Wear) $0.12 33 31
Chroma Case $3.62 9078 31
Souvenir R8 Revolver | Night (Field-Tested) $0.16 360 29
Operation Riptide Case $5.21 4771 28
Five-SeveN | Urban Hazard (Factory New) $3.13 54 27
Gallery Case $0.45 21882 26
Stockholm 2021 Challengers Sticker Capsule $1.54 2739 23
FAMAS | Crypsis (Factory New) $1.81 83 23
eSports 2014 Summer Case $8.41 1397 23
Sticker | Kawaii CT (Holo) $5.15 85 21
Nova | Caged Steel (Factory New) $0.09 343 21
AK-47 | Inheritance (Field-Tested) $27.18 303 21
StatTrakā„¢ P90 | Vent Rush (Field-Tested) $0.44 358 20
Nova | Windblown (Factory New) $0.35 1793 20
Glock-18 | Block-18 (Minimal Wear) $0.63 514 20
Lt. Commander Ricksaw | NSWC SEAL $10.21 440 19
UMP-45 | Carbon Fiber (Factory New) $0.11 538 19
AK-47 | Crane Flight (Field-Tested) $12.05 131 18
Sticker | MOUZ (Holo) | Copenhagen 2024 $2.04 66 17
Sticker | Cutie (Holo) $0.84 29 16
StatTrakā„¢ Glock-18 | Sacrifice (Well-Worn) $0.39 52 16
Austin 2025 Dust II Souvenir Highlight Package $2.50 285 16
Nova | Predator (Field-Tested) $0.02 7723 15
Budapest 2025 Dust II Souvenir Highlight Package $2.33 93 15