Market.CSGO

Buyer fee 5%, seller fee 5%. Collector: ok, last success 2026-11-20 13:10 UTC.

27,049items tracked
—listings
1,349,00624h volume

Most traded on Market.CSGO

Ranked by 24h volume from the latest snapshot.

ItemLowest askListings24h volume
Dreams & Nightmares Case $0.69 — 47917
Kilowatt Case $0.07 — 14747
Recoil Case $0.18 — 9028
Revolution Case $0.12 — 8566
Snakebite Case $0.26 — 7496
Fracture Case $0.28 — 7274
MP9 | Dizzy (Field-Tested) $0.01 — 5257
PP-Bizon | Bizoom (Field-Tested) $0.01 — 4899
PP-Bizon | Thermal Currents (Field-Tested) $0.01 — 4751
SG 553 | Safari Print (Field-Tested) $0.01 — 4719
FAMAS | Byproduct (Field-Tested) $0.01 — 4567
M249 | Sleet (Field-Tested) $0.01 — 4518
Sawed-Off | Runoff (Field-Tested) $0.01 — 4349
Sawed-Off | Crimson Batik (Field-Tested) $0.01 — 4302
Clutch Case $0.33 — 4295
Nova | Currents (Field-Tested) $0.01 — 4275
Gallery Case $0.50 — 4196
R8 Revolver | Mauve Aside (Field-Tested) $0.01 — 4089
PP-Bizon | Wood Block Camo (Field-Tested) $0.01 — 4052
CZ75-Auto | Honey Paisley (Field-Tested) $0.01 — 3818
Sticker | BLAST.tv | Paris 2023 $0.01 — 3768
Dual Berettas | Silver Pour (Field-Tested) $0.01 — 3757
Negev | Raw Ceramic (Field-Tested) $0.01 — 3715
Sticker | ENCE | Paris 2023 $0.01 — 3659
G3SG1 | Green Cell (Field-Tested) $0.01 — 3603
Galil AR | Grey Smoke (Field-Tested) $0.01 — 3502
P90 | Desert Halftone (Field-Tested) $0.01 — 3497
Sticker | Fluxo | Paris 2023 $0.01 — 3454
MP9 | Bee-Tron (Field-Tested) $0.01 — 3411
P90 | Blue Tac (Field-Tested) $0.01 — 3382
Paris 2023 Legends Sticker Capsule $0.08 — 3331
Five-SeveN | Autumn Thicket (Field-Tested) $0.01 — 3193
Prisma Case $0.80 — 3063
G3SG1 | Red Jasper (Field-Tested) $0.01 — 3055
SSG 08 | Sans Comic (Field-Tested) $0.01 — 3055
MP5-SD | Lime Hex (Field-Tested) $0.01 — 3041
MP9 | Slide (Field-Tested) $0.03 — 2966
SCAR-20 | Short Ochre (Field-Tested) $0.01 — 2952
SSG 08 | Green Ceramic (Field-Tested) $0.01 — 2840
MP9 | Multi-Terrain (Field-Tested) $0.01 — 2819
Dual Berettas | BorDeux (Field-Tested) $0.01 — 2583
MAC-10 | Storm Camo (Field-Tested) $0.01 — 2575
Sealed Dead Hand Terminal $0.14 — 2550
CZ75-Auto | Pink Pearl (Field-Tested) $0.01 — 2495
Antwerp 2022 Challengers Sticker Capsule $0.20 — 2437
Sticker | NEOFRAG | Paris 2023 $0.01 — 2435
Prisma 2 Case $0.83 — 2423
UMP-45 | Green Swirl (Field-Tested) $0.01 — 2375
Sticker | Into The Breach | Paris 2023 $0.01 — 2372
Sealed Genesis Terminal $0.02 — 2344